
LIST OF DIRECT ENTRIES FOR OFFICERS IN NAVY
LIST OF DIRECT ENTRIES FOR OFFICERS IN NAVY
- 10+2 BTECH CADET ENTRY SCHEME :-
- UES NAVY
- NCC SPECIAL ENTRY
- TECHNICAL GRADUATE COURSE
- SHORT SERVICE COMMISSION
TENT. DATE OF NOTIFICATION | TYPE OF COMMISSION | AGE LIMIT | EDUCATIONAL QUALIFICATION |
10+2 BTECH CADET ENTRY SCHEME | |||
JAN-FEB/JUL-AUG | PERMANENT | 16.5-19 | INTERMEDIATE WITH 70% MARKS IN PCM AND JEE MAINS EXAM SCORECARD |
UNIVERSITY ENTRY SCHEME NAVY | |||
JUN-JUL | PERMANENT/SHORT SERVICE | 21-24 | PCM AS SUBJECTS IN INTERMEDIATE AND MINIMUM 60% MARKS IN B.E./B.TECH. |
NCC SPECIAL ENTRY | |||
JUL | PERMANENT | 19-24 | BSC WITH PCM/B.E./B.TECH. AND NCC C CERTIFICATE FROM NAVAL WING |
TECHNICAL GRADUATE COURSE (TGC) | |||
DEC-JAN | SHORT SERVICE | 20-25 | B.E./B.TECH WITH MINIMUM 60% MARKS AND PHYSICS AND MATHS AS SUBJECTS IN INTERMEDIATE |
SHORT SERVICE COMMISSION (SSC) | |||
FEB-MAR | PERMANENT/SHORT SERVICE | 19-25 | B.E./B.TECH/LAW/B.COM/B.A. WITH MINIMUM 60% MARKS IN GRADUATION AND PHYSICS AND MATHS AS SUBJECT IN INTERMEDIATE |
In the above table please note the following :-
- Dates of notifications published are tentative in nature and are liable to be changed as per necessity of Indian Navy.
- Age limit mentioned above are as on the date of commencement of the respective courses.
- Permanent/Short service written above in table means they both are applicable in the respective entry depending on the type of branch you are applying for in the respective entry.
To know about Service Selection Board Interview, Please click here.